| Decontamination and Land Transport Safety Authority Border Checks completed in Japan | |||
| MAF Inspection | 27.00 per unit | ||
| Re-Inspection | 23.00 per unit | ||
| Transport Safety Authority Check | 18.00 per unit | ||
| Decontamination to NZ MAF Standards completed in Japan by KIWI CAR CARRIERS | |||
| Decontamination Charges (0 to 20cbm vehicles) | |||
| All in rate (Passenger cars and 4WD vehicles only) - Includes NZ MAF Inspection and LTSA Inspection | 190 | ||
| Decontamination Charges (20cbm+ vehicles) | |||
| Quarantine requirement | cbm | cbm | cbm |
| or bonnet or interior, contaminant removal | 120 | 180 | 240 |
| of either boot, bonnet or interior contaminant removal | 140 | 200 | 260 |
| bonnet and interior contaminant removal | 155 | 215 | 275 |
| wash or cable removal | 70 | 70 | 70 |
| removal | 175 | 250 | 325 |
| cargo removal | 70* | 70* | 70* |
| contaminant removal | 180 | 240 | 300 |
| and 1 other boot, bonnet or interior contaminant removal | 195 | 255 | 315 |
| and 2 or more contaminant removals | 220 | 280 | 340 |
| machinery, bulldozers, forklifts and caterpillars etc (Hiab Crane Trucks must have the wire removed before acceptance) | application and payable only in Japan | application and payable only in Japan | application and payable only in Japan |
| on tyres/ parts from 5-10 pieces or 3-6 boxes of personal effects. Additional pieces will incur extra cost | |||
| As these services are performed "off-shore", they are GST ZERO rated | |||

