-Anything towed incurs 10% surcharge
| Destination | Dealer/Trade Only | Private |
| Auckland / Tauranga to Lyttelton | NZD 300 + GST | NZD 360 + GST |
| Auckland / Tauranga to Wellington | NZD 220 + GST | NZD 260 + GST |
| Auckland to Napier | NZD 200 + GST | NZD 220 + GST |
| Wellington to Lyttelton | NZD 230 + GST | NZD 260 + GST |
| Napier to Lyttelton | NZD 240 + GST | NZD 280 + GST |
| * Over 20cbm add $10 per cbm | ||
| Trucks / Buses / Machinery (Quoted per lineal metre) - Commercial minimum of $500 | ||
| Width (metres) | Dealer/Trade | |
| Up to 2.5 | $180 + gst | |
| 2.51 to 3.0 | $230 + gst | |
| 3.01 to 3.5 | $280 + gst | |
| 3.51 to 4.0 | $310 + gst | |
| Over 4.0 | Negotiable | |
| Motorbikes | $150 + gst (flat rate) | |
| PLEASE NOTE - Inner cargo and personal effects are not insured | ||

